Shearing FACE_PUF DNA for Pico Methyl Seq Library pt.III
Shearing FACE_PUF ACR Sperm Samples Using Q800R3 Sonicator via DNA Shearing Protocol
Continuation of Previous Post
Today re-sonicated samples 790, 185, 754, 161, 13, and 778.
D5000 TapeStation






Summary of Results
| Sample Id | Number of Cycles | Total Time Sonicated (time on) | BP Length | Plan |
|---|---|---|---|---|
| ACR_790 | 6 | 1:30 | 651 | Done |
| ACR_185 | 6 | 1:30 | 566 | Done |
| ACR_173 | 6 | 1:30 | 566 | Done |
| ACR_754 | 6 | 1:30 | 578 | Done |
| ACR_221 | 4 | 1:00 | 653 | Done |
| ACR_161 | 6 | 1:30 | 589 | Done |
| ACR_13 | 7 | 1:45 | 849 | 2x 15s |
| ACR_778 | 6 | 1:30 | 646 | Done |
| ACR_209 | 6 | 1:30 | 606 | Done |
After these TapeStation results came out decided to run ACR_13 with 30seconds more of sonication and then took a final tapestation

Written on August 21, 2019
